Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.7 | 29.1 | 36.0 | 13.2 | 24.2 | 24.6 |
M | 8-10 | 38-40 | 12-14 | 34.1 | 31.5 | 38.4 | 13.8 | 24.6 | 25.4 |
L | 12-14 | 42-44 | 16-18 | 36.4 | 33.9 | 40.7 | 14.4 | 25.0 | 26.2 |
XL | 16-18 | 46-48 | 20-22 | 39.6 | 37.0 | 43.9 | 15.2 | 25.4 | 27.0 |
2XL | 20-22 | 50-52 | 24-26 | 42.7 | 40.2 | 47.0 | 16.1 | 25.8 | 27.8 |
3XL | 24-26 | 54-56 | 28-30 | 45.9 | 43.3 | 50.2 | 17.0 | 26.2 | 28.5 |
Elasticity | High | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 80.50 | 74.00 | 91.50 | 33.50 | 61.50 | 62.50 |
M | 8-10 | 38-40 | 12-14 | 86.50 | 80.00 | 97.50 | 35.00 | 62.50 | 64.50 |
L | 12-14 | 42-44 | 16-18 | 92.50 | 86.00 | 103.50 | 36.50 | 63.50 | 66.50 |
XL | 16-18 | 46-48 | 20-22 | 100.50 | 94.00 | 111.50 | 38.70 | 64.50 | 68.50 |
2XL | 20-22 | 50-52 | 24-26 | 108.50 | 102.00 | 119.50 | 40.90 | 65.50 | 70.50 |
3XL | 24-26 | 54-56 | 28-30 | 116.50 | 110.00 | 127.50 | 43.10 | 66.50 | 72.50 |
Elasticity | High | ||||||||
- This top features a classic checkered pattern that adds a timeless and versatile touch.
- The mock neck design provides a comfortable and casual fit, perfect for everyday wear.
- Made by a stretchy mesh material, this top is not only stylish but also comfy and easy to move in.
- The long sleeves offer coverage and are suitable for different seasons.










































0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.