Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.5 | 42.1 | 24.8 | 18.3 | 25.5 |
M | 8-10 | 38-40 | 12-14 | 47.8 | 44.1 | 26.0 | 18.5 | 26.3 |
L | 12-14 | 42-44 | 16-18 | 50.2 | 46.1 | 27.2 | 18.7 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 53.3 | 48.8 | 28.7 | 18.7 | 27.8 |
Elasticity | Medium | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 115.5 | 107.0 | 63.0 | 46.5 | 64.7 |
M | 8-10 | 38-40 | 12-14 | 121.5 | 112.0 | 66.0 | 47.0 | 66.7 |
L | 12-14 | 42-44 | 16-18 | 127.5 | 117.0 | 69.0 | 47.5 | 68.7 |
XL | 16-18 | 46-48 | 20-22 | 135.5 | 124.0 | 73.0 | 47.5 | 70.7 |
Elasticity | Medium | |||||||
- This striped sweatshirt must be your new favorite.
Features a unique striped pattern and ribbed details.
It’s a baggy sweatshirt with a dropped shoulder look.
Pair it with our fashion jeans with casual shoes would be fine.
































0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.