Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 32.3 | 20.1 | 20.5 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 34.6 | 21.3 | 20.5 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 37.0 | 22.4 | 20.5 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 40.2 | 24.0 | 20.5 | 25.2 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 82.00 | 51.00 | 52.00 | 58.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 88.00 | 54.00 | 52.00 | 60.00 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 94.00 | 57.00 | 52.00 | 62.00 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 102.00 | 61.00 | 52.00 | 64.00 |
Elasticity | Medium-High | |||||||
- Multicolored dotty stripes create playful visual texture with vibrant charm.
- Drop shoulder design offers a more casual relaxed style.
- Soft knit fabric ensures cozy warmth with stretchy all-day.
- Versatile sweater pairs effortlessly with solid bottoms for balanced outfits.

















































0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.