Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 37.0 | 23.2 | 18.9 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 39.4 | 24.4 | 18.9 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 41.7 | 25.6 | 18.9 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 44.9 | 27.2 | 18.9 | 25.2 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.0 | 94.0 | 59.0 | 48.0 | 58.0 |
M | 8-10 | 38-40 | 12-14 | 110.0 | 100.0 | 62.0 | 48.0 | 60.0 |
L | 12-14 | 42-44 | 16-18 | 116.0 | 106.0 | 65.0 | 48.0 | 62.0 |
XL | 16-18 | 46-48 | 20-22 | 124.0 | 114.0 | 69.0 | 48.0 | 64.0 |
Elasticity | Medium-High | |||||||
- Classic striped design adds timeless charm to this casual knit sweater.
Drop shoulder cut creates a relaxed, effortless silhouette.
Soft knit fabric ensures cozy comfort all day long.
Round neck style is easy to layer for any season.














































0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.