Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 44.9 | 23.6 | 20.9 | 20.1 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 47.2 | 24.8 | 20.9 | 20.9 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 49.6 | 26.0 | 20.9 | 21.7 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 52.8 | 27.6 | 20.9 | 22.4 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114.00 | 114.00 | 60.00 | 53.00 | 51.00 |
M | 8-10 | 38-40 | 12-14 | 120.00 | 120.00 | 63.00 | 53.00 | 53.00 |
L | 12-14 | 42-44 | 16-18 | 126.00 | 126.00 | 66.00 | 53.00 | 55.00 |
XL | 16-18 | 46-48 | 20-22 | 134.00 | 134.00 | 70.00 | 53.00 | 57.00 |
Elasticity | High | |||||||
- Stay cozy and stylish with this trendy color block sweater.
- Textured waffle knit adds a touch of sophistication.
- Adjustable drawstring for a customizable fit.
- Elevate your look with the chic mock neck design.
















































0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.