Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.5 | 28.3 | 31.1 | 29.2 | 18.7 |
M | 8-10 | 38-40 | 12-14 | 33.9 | 30.7 | 33.5 | 29.7 | 19.3 |
L | 12-14 | 42-44 | 16-18 | 36.2 | 33.1 | 35.8 | 30.3 | 19.9 |
XL | 16-18 | 46-48 | 20-22 | 39.4 | 36.2 | 39.0 | 31.0 | 20.5 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 80.00 | 72.00 | 79.00 | 74.10 | 47.50 |
M | 8-10 | 38-40 | 12-14 | 86.00 | 78.00 | 85.00 | 75.50 | 49.00 |
L | 12-14 | 42-44 | 16-18 | 92.00 | 84.00 | 91.00 | 76.90 | 50.50 |
XL | 16-18 | 46-48 | 20-22 | 100.00 | 92.00 | 99.00 | 78.70 | 52.00 |
Elasticity | High | |||||||
- The chic blouse is a delicate fusion of floral beauty and sophisticated style.
- The high neck design is perfect for a polished and professional look.
- The sheath cut accentuates the silhouette with a feminine grace.
- Mesh fabric brings a subtle allure and a touch of modernity.


































0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.