Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.4 | 37.4 | 13.6 | 11.0 | 23.4 |
M | 8-10 | 38-40 | 12-14 | 37.8 | 39.8 | 14.2 | 11.2 | 24.2 |
L | 12-14 | 42-44 | 16-18 | 40.2 | 42.1 | 14.8 | 11.4 | 25.0 |
XL | 16-18 | 46-48 | 20-22 | 43.3 | 45.3 | 15.6 | 11.6 | 25.8 |
2XL | 20-22 | 50-52 | 24-26 | 46.5 | 48.4 | 16.5 | 11.8 | 26.6 |
3XL | 24-26 | 54-56 | 28-30 | 49.6 | 51.6 | 17.4 | 12.0 | 27.4 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 90.0 | 95.0 | 34.5 | 28.0 | 59.5 |
M | 8-10 | 38-40 | 12-14 | 96.0 | 101.0 | 36.0 | 28.5 | 61.5 |
L | 12-14 | 42-44 | 16-18 | 102.0 | 107.0 | 37.5 | 29.0 | 63.5 |
XL | 16-18 | 46-48 | 20-22 | 110.0 | 115.0 | 39.7 | 29.5 | 65.5 |
2XL | 20-22 | 50-52 | 24-26 | 118.0 | 123.0 | 41.9 | 30.0 | 67.5 |
3XL | 24-26 | 54-56 | 28-30 | 126.0 | 131.0 | 44.1 | 30.5 | 69.5 |
Elasticity | ||||||||
- The top is crafted with a ribbed material that provides a comfortable and stretchy fit.
- This ribbed top is also textured with fine quality.
- It features exquisite pearl beaded embellishments that add a touch of elegance and sophistication.
- The puff sleeves make this dressy top more elegant.

















































0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.