Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 36.6 | 20.1 | 20.7 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 39.0 | 21.3 | 20.7 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 41.3 | 22.4 | 20.7 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 44.5 | 24.0 | 20.7 | 25.2 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.0 | 93.0 | 51.0 | 52.5 | 58.0 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 99.0 | 54.0 | 52.5 | 60.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 105.0 | 57.0 | 52.5 | 62.0 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 113.0 | 61.0 | 52.5 | 64.0 |
Elasticity | High | |||||||
- Dotty knit pattern offers both texture and visual interest.
- Button front design allows versatile styling options.
- V-neckline creates flattering elongation perfect for layering over various tops.
- Soft knit fabric provides warmth with comfortable stretch flexibility.
































0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.